statistics


Team Statistics
  Buffalo Bills Opponents
TOTAL FIRST DOWNS 233 310
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 81-126-26 134-157-19
THIRD DOWN CONVERSIONS 51/198 97/240
FOURTH DOWN CONVERSIONS 7/15 14/26
TOTAL OFFENSIVE YARDS 4,382 5,449
OFFENSE (PLAYS-AVERAGE YARDS) 911-4.8 1,086-5
TOTAL RUSHING YARDS 1,867 2,501
RUSHING (PLAYS-AVERAGE YARDS) 424-4.4 535-4.7
TOTAL PASSING YARDS 2,515 2,948
PASSING (COMP-ATT-INT-AVG) 256-441-19-6.3 295-519-28-6
SACKS 32 46
FIELD GOALS 28/33 22/28
TOUCHDOWNS 25 37
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 6-17-0-2 19-14-0-4
TIME OF POSSESSION 28:11 32:34
TURNOVER RATIO +3
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Ryan Fitzpatrick 227 127 1,422 55.9 6.3 9 4.0 10 4.4 98 21 127 69.7
Trent Edwards 183 110 1,169 60.1 6.4 6 3.3 7 3.8 46 23 139 73.8
Brian Brohm 29 17 146 58.6 5.0 0 0.0 2 6.9 15 2 8 43.2
Fred Jackson 1 1 27 100.0 27.0 1 100.0 0 0.0 27 0 0 158.3
Brian Moorman 1 1 25 100.0 25.0 1 100.0 0 0.0 25 0 0 158.3
Rushing
Player Att Yds Yds/Att Long TD
Fred Jackson 237 1,062 4.5 43 2
Marshawn Lynch 120 450 3.8 47 2
Ryan Fitzpatrick 31 141 4.5 31 1
Trent Edwards 14 106 7.6 20 0
Terrell Owens 6 54 9.0 29 1
Corey McIntyre 5 34 6.8 25 0
Xavier Omon 5 22 4.4 7 0
Brian Brohm 3 -3 -1.0 -1 0
Roscoe Parrish 2 4 2.0 9 0
Justin Jenkins 1 -3 -3.0 -3 0
Receiving
Player Rec Yds Yds/Rec Long TD
Terrell Owens 55 829 15.1 98 5
Fred Jackson 46 371 8.1 21 2
Lee Evans 44 612 13.9 50 7
Marshawn Lynch 28 179 6.4 35 0
Josh Reed 27 291 10.8 29 1
Shawn Nelson 17 156 9.2 25 1
Derek Fine 9 64 7.1 11 0
Derek Schouman 9 103 11.4 27 0
Corey McIntyre 7 55 7.9 18 0
Jonathan Stupar 6 40 6.7 17 0
Roscoe Parrish 3 34 11.3 16 0
Steve Johnson 2 10 5.0 5 0
Ryan Denney 1 25 25.0 25 1
James Hardy 1 9 9.0 9 0
Joe Klopfenstein 1 11 11.0 11 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Rian Lindell 0 0 12 12 9 9 9 6 3 1
TOTAL 0 0 12 12 9 9 9 6 3 1
OPPONENTS TOTAL 1 1 9 9 8 7 6 3 4 2
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Brian Moorman 90 46.6 10 25 73 0
TOTAL 90 46.6 10 25 73 0
OPPONENTS TOTAL 78 41.2 4 30 63 0
Punt Return
Player Returns FC Yds/Ret Long TD
Roscoe Parrish 24 13 5.5 31 0
Fred Jackson 6 5 11.5 27 0
Josh Reed 3 0 0.0 0 0
TOTAL 33 18 6.6 31 0
OPPONENTS TOTAL 49 12 7.7 52 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
Fred Jackson 41 1,014 24.7 71 0
Roscoe Parrish 11 258 23.5 31 0
Leodis McKelvin 5 121 24.2 33 0
Justin Jenkins 3 45 15.0 19 0
Spencer Johnson 1 12 12.0 12 0
Terrence McGee 1 30 30.0 30 0
Xavier Omon 1 26 26.0 26 0
Jonathan Stupar 1 11 11.0 11 0
TOTAL 64 1,517 23.7 71 0
OPPONENTS TOTAL 59 1,271 21.5 52 0
Defense
Player Tot Solo Assist Sck F
Paul Posluszny 111 88 23 1 3
George Wilson 103 70 33 2 1
Bryan Scott 81 58 23 2 1
Reggie Corner 67 52 15 0 0
Drayton Florence 60 49 11 0 0
Donte Whitner 57 42 15 0 0
Chris Kelsay 62 41 21 5 1
Kyle Williams 66 41 25 4 1
Keith Ellison 68 40 28 0 0
Terrence McGee 48 40 8 0 0
Marcus Stroud 56 38 18 2 0
Aaron Schobel 56 34 22 10 3
Jairus Byrd 45 33 12 0 0
Spencer Johnson 43 33 10 2 0
Chris Draft 45 31 14 1 0
Nic Harris 30 22 8 0 0
Ashlee Palmer 24 19 5 0 0
John Wendling 26 19 7 0 0
Kawika Mitchell 27 17 10 0 1
Ryan Denney 27 16 11 2 1
Jon Corto 22 15 7 0 0
Marcus Buggs 21 14 7 0 0
Aaron Maybin 18 11 7 0 1
Corey McIntyre 10 10 0 0 0
Ashton Youboty 12 10 2 0 0
Leodis McKelvin 11 8 3 0 0
John McCargo 11 7 4 0 0
Justin Jenkins 6 5 1 0 0
Ellis Lankster 5 5 0 0 0
Cary Harris 5 4 1 0 0
Lee Evans 3 3 0 0 0
Todd Johnson 5 3 2 0 0
Jonathan Stupar 3 3 0 0 0
Demetrius Bell 2 2 0 0 0
Kirk Chambers 2 2 0 0 0
Chris Ellis 5 2 3 0 0
Fred Jackson 2 2 0 0 0
Andy Levitre 2 2 0 0 0
Rian Lindell 2 2 0 0 0
Shawn Nelson 2 2 0 0 0
Terrell Owens 2 2 0 0 0
Roscoe Parrish 2 2 0 0 0
Josh Reed 2 2 0 0 0
Geoff Hangartner 1 1 0 0 0
Marshawn Lynch 1 1 0 0 0
Garrison Sanborn 1 1 0 0 0
Josh Stamer 3 1 2 0 0
TOTAL 1,311 949 362 32 13
OPPONENTS TOTAL 1,164 806 358 46 16
Interceptions
Player Int Yds Yds/Int Long TD
Jairus Byrd 9 118 13.1 37 0
George Wilson 4 23 5.8 27 0
Paul Posluszny 3 20 6.7 17 0
Cary Harris 2 7 3.5 7 0
Donte Whitner 2 104 52.0 76 1
Reggie Corner 1 0 0.0 0 0
Chris Draft 1 0 0.0 0 0
Drayton Florence 1 7 7.0 7 0
Corey Mace 1 0 0.0 0 0
Terrence McGee 1 3 3.0 3 0
Aaron Schobel 1 26 26.0 26 1
Bryan Scott 1 27 27.0 27 0
John Wendling 1 0 0.0 0 0
TOTAL 28 335 12.0 76 2
OPPONENTS TOTAL 19 194 10.2 31 3